| Position Covered | start date | end date | Rotation | Working | Overtime | Insurance | Accommodation and Board |
| Quantity Surveyor (Mechanical) | 12/1/2011 | 12/1/2012 | 120 / 16 | 48 / week | Weekday: 25% | Yes | Food and Accommodation is provided |
| Quantity Surveyor (Electrical) | 12/1/2011 | 12/1/2012 | 120 / 16 | 48 / week | Weekday: 25% | Yes | Food and Accommodation is provided |
| Environmental Assistant | 12/1/2011 | 12/1/2012 | 120 / 16 | 48 / week | Weekday: 25% | Yes | Food and Accommodation is provided |
| Lead Team Inspector | 12/1/2011 | 12/1/2012 | 120 / 16 | 48 / week | Weekday: 25% | Yes | Food and Accommodation is provided |
| Equipment Inspector | 1/1/2012 | 1/1/2013 | 120 / 16 | 48 / week | Weekday: 25% | Yes | Food and Accommodation is provided |
| HSE Superintendent (Scaffolding) | 1/1/2012 | 1/1/2013 | 120 / 16 | 60 / Week | 40% Overtime Lump Sum (pro rata) | Yes | Food and Accommodation is provided |
| QC Inspector (Telecommunication) | 3/1/2012 | 3/1/2013 | 120 / 16 | 48 / week | Weekday: 25% | Yes | Food and Accommodation is provided |
Qualified and interested Candidates kindly forward your CV to inaaloho@goto.co.id and file size not more then 350 KB. we apologize only selected Candidate will be contacted.
No comments:
Post a Comment